The Coral Reef Vest features a striking panel, inspired by branching coral. The chunky texture in this hand knitting pattern picks out the beautiful colours in self-striping Sirdar Jewelspun With Wool.
Top | |||||||
Size | in | ||||||
cm | S | M | L | XL | XXL | XXXL | |
Chest | in | 32 / 33 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Width | in | 41 | 45¾ | 48¾ | 53½ | 56¾ | 61½ |
cm | 104 | 116 | 124 | 136 | 144 | 156 | |
Full length | in | 24½ | 25¼ | 26 | 26¾ | 27½ | 28¼ |
cm | 62 | 64 | 66 | 68 | 70 | 72 | |
Sirdar Jewelspun with Wool Chunky - 200g | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | 3 balls | |
Shown in Shimmering Sea Glass (200) You will also need:
|
When substituting yarn, compare the tension gauge of the pattern and the yarn. Working a tension square to determine the suitability of the yarn as a substitute is recommended - to compare the tension for sizing but also to test whether it creates the fabric you are after.
To determine the quantity of substitute yarn needed, compare the total meterage needed in the pattern to the meterage on the substitute.